von punkt4
Die 30 neuesten Dateien im Ordner Windows:
***** ***** ***** ***** *****
***** Scanning C:\Windows *****
***** ***** ***** ***** *****
05.02.2008 bootstat.dat 09 33:67.584
05.02.2008 WindowsUpdate.log 09 31:1.086.745
04.02.2008 setuperr.log 21 22:0
04.02.2008 setupact.log 21 22:0
30.01.2008 win.ini 20 57:219
21.01.2008 twunk_32.728 18 28:69.632
21.01.2008 twunk_16.728 18 28:48.560
18.12.2007 WindowsShell.Manifest 14 23:749
17.12.2007 explorer.exe 15 51:2.923.520
18.09.2007 hpqins13.dat 12 27:114.973
18.09.2007 DIFxAPI.dll 12 23:319.456
18.09.2007 HideWin.exe 12 23:315.392
18.09.2007 HCWPNP.INI 12 22:3.758
18.09.2007 csup.txt 12 14:12
06.07.2007 RtHDVCpl.exe 12 06:4.669.440
07.02.2007 WMPrfDeu.prx 17 57:33.820
16.01.2007 RtlUpd.exe 11 39:1.191.936
12.01.2007 RtlExUpd.dll 17 54:520.192
02.11.2006 WMSysPr9.prx 13 35:316.640
02.11.2006 twunk_16.exe 13 34:49.680
02.11.2006 twunk_32.exe 13 34:31.232
02.11.2006 twain_32.dll 13 34:50.688
02.11.2006 twain.dll 13 34:94.784
02.11.2006 notepad.exe 13 34:151.040
02.11.2006 winhlp32.exe 10 45:9.216
02.11.2006 regedit.exe 10 45:134.656
02.11.2006 HelpPane.exe 10 45:497.152
Die 50 neuesten Dateien im Ordner Windows\system32:
***** ***** ***** ***** *****
***** Scanning C:\Windows\system32 *****
***** ***** ***** ***** *****
05.02.2008 7B296FB0-376B-497e-B012-9C450E1B7327-2P-1.C7483456-A289-439d-8115-601632D005A0 09 33:3.584
05.02.2008 7B296FB0-376B-497e-B012-9C450E1B7327-2P-0.C7483456-A289-439d-8115-601632D005A0 09 33:3.584
05.02.2008 perfh009.dat 08 26:618.272
05.02.2008 perfc009.dat 08 26:107.416
05.02.2008 perfc007.dat 08 26:120.908
05.02.2008 perfh007.dat 08 26:651.112
05.02.2008 PerfStringBackup.INI 08 26:1.488.910
01.02.2008 KGyGaAvL.sys 19 56:3.140
01.02.2008 9F2DBE31A7.sys 19 56:88
31.01.2008 TuneUpDefragService.exe 20 25:306.432
31.01.2008 FNTCACHE.DAT 18 23:1.782.072
27.01.2008 PnkBstrB.exe 09 38:103.736
27.01.2008 CmdLineExt.dll 09 13:107.888
12.01.2008 PnkBstrA.exe 10 29:66.872
12.01.2008 pbsvc.exe 10 29:669.184
09.01.2008 initdebug.nfo 14 13:45
08.01.2008 netcfg.exe 22 41:24.064
08.01.2008 tcpipcfg.dll 22 41:167.424
08.01.2008 netiougc.exe 22 41:22.016
08.01.2008 GameUXLegacyGDFs.dll 22 40:4.247.552
08.01.2008 gameux.dll 22 40:1.686.016
08.01.2008 sbunattend.exe 22 40:11.776
02.01.2008 mrt.exe 19 21:17.642.616
24.12.2007 gdiplus.dll 14 01:1.700.352
18.12.2007 cdd.dll 17 49:36.864
18.12.2007 RacUR.xml 16 45:8.888
18.12.2007 RacUREx.xml 16 45:150
17.12.2007 riched20.dll 15 51:467.456
17.12.2007 riched32.dll 15 51:8.192
17.12.2007 kmddsp.tsp 15 51:38.400
17.12.2007 rasser.dll 15 51:22.016
17.12.2007 rascfg.dll 15 51:77.824
17.12.2007 rasdiag.dll 15 51:52.736
17.12.2007 ndptsp.tsp 15 51:49.664
17.12.2007 rasctrnm.h 15 51:1.820
17.12.2007 rasmxs.dll 15 51:32.768
17.12.2007 netcfgx.dll 15 51:384.000
17.12.2007 msftedit.dll 15 51:564.736
17.12.2007 icsunattend.exe 15 51:13.824
17.12.2007 ipnathlp.dll 15 51:286.208
17.12.2007 wshqos.dll 15 51:13.824
17.12.2007 traffic.dll 15 51:33.280
17.12.2007 pacerprf.dll 15 51:15.360
17.12.2007 localspl.dll 15 51:694.784
17.12.2007 dps.dll 15 51:134.656
17.12.2007 PhotoScreensaver.scr 15 51:704.000
17.12.2007 wtsapi32.dll 15 51:24.064
***** ***** ***** ***** *****
***** Scanning C:\Windows\system32\drivers\etc\hosts *****
***** ***** ***** ***** *****
# Copyright (c) 1993-2006 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
# 102.54.94.97 rhino.acme.com # source server
# 38.25.63.10 x.acme.com # x client host
127.0.0.1 localhost
::1 localhost
***** ***** ***** ***** *****
***** Scanning Processe *****
***** ***** ***** ***** *****
Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 28 K
System 4 Services 0 13.472 K
smss.exe 504 Services 0 784 K
csrss.exe 576 Services 0 5.108 K
wininit.exe 640 Services 0 3.908 K
csrss.exe 652 Console 1 8.952 K
services.exe 684 Services 0 5.496 K
lsass.exe 696 Services 0 7.612 K
lsm.exe 708 Services 0 4.000 K
svchost.exe 852 Services 0 6.380 K
svchost.exe 912 Services 0 6.232 K
svchost.exe 968 Services 0 24.660 K
svchost.exe 996 Services 0 10.088 K
svchost.exe 1028 Services 0 66.840 K
svchost.exe 1040 Services 0 26.676 K
winlogon.exe 1108 Console 1 5.724 K
audiodg.exe 1172 Services 0 18.776 K
SLsvc.exe 1200 Services 0 9.376 K
svchost.exe 1252 Services 0 12.092 K
svchost.exe 1364 Services 0 14.020 K
spoolsv.exe 1564 Services 0 10.116 K
avguard.exe 1588 Services 0 17.160 K
svchost.exe 1604 Services 0 16.552 K
dwm.exe 568 Console 1 54.220 K
taskeng.exe 976 Console 1 10.704 K
explorer.exe 1236 Console 1 38.436 K
sched.exe 2200 Services 0 832 K
DQLWinService.exe 2252 Services 0 3.172 K
HPBtnSrv.exe 2280 Services 0 5.732 K
LSSrvc.exe 2464 Services 0 3.852 K
PnkBstrA.exe 2496 Services 0 3.512 K
svchost.exe 2508 Services 0 4.744 K
PSIService.exe 2520 Services 0 3.612 K
StarWindService.exe 2604 Services 0 3.408 K
svchost.exe 2616 Services 0 6.504 K
svchost.exe 2648 Services 0 2.092 K
SearchIndexer.exe 2724 Services 0 18.832 K
WUDFHost.exe 2804 Services 0 5.848 K
taskeng.exe 3684 Services 0 5.828 K
MSASCui.exe 3760 Console 1 9.192 K
hpsysdrv.exe 3780 Console 1 2.704 K
KbdStub.exe 3832 Console 1 3.052 K
OSD.exe 3936 Console 1 3.448 K
RtHDVCpl.exe 3948 Console 1 8.288 K
HPHC_Scheduler.exe 3956 Console 1 12.312 K
schtasks.exe 3988 Console 1 4.184 K
hpwuSchd2.exe 4004 Console 1 3.040 K
avgnt.exe 4016 Console 1 1.332 K
rundll32.exe 2052 Console 1 6.776 K
rundll32.exe 2020 Console 1 4.828 K
sidebar.exe 516 Console 1 35.660 K
WmiPrvSE.exe 1988 Services 0 5.800 K
firefox.exe 3004 Console 1 37.892 K
SearchFilterHost.exe 1516 Services 0 7.584 K
WinRAR.exe 1964 Console 1 13.664 K
cmd.exe 3008 Console 1 3.124 K
conime.exe 2968 Console 1 3.452 K
tasklist.exe 168 Console 1 4.868 K
SearchProtocolHost.exe 1484 Services 0 6.968 K
WmiPrvSE.exe 1180 Services 0 5.908 K
Microsoft Windows [Version 6.0.6000]
http://www.paules-pc-forum.de
***** Malware Team *****
***** Ende des Scans 05.02.2008 um 9:36:15,38 ***