Hier ist die Log Datei von Vista Scan:
Die 30 neuesten Dateien im Ordner Windows:
***** ***** ***** ***** *****
***** Scanning C:\Windows *****
***** ***** ***** ***** *****
01.02.2008 bootstat.dat 21 09:67.584
01.02.2008 ntbtlog.txt 21 06:120.846
01.02.2008 WindowsUpdate.log 19 23:1.394.126
27.01.2008 ffvrdgt.exe 07 39:81.920
27.01.2008 ekxdvft.dll 07 39:176.128
02.01.2008 WindowsShell.Manifest 16 18:749
02.01.2008 explorer.exe 13 56:3.087.360
31.12.2007 DownloadStudio.INI 15 04:23
29.12.2007 hip 21 13:32
27.12.2007 cadkasdeinst01.exe 01 15:73.216
23.12.2007 win.ini 14 15:144
18.12.2007 Setup1.exe 12 58:290.816
18.12.2007 ST6UNST.EXE 12 58:74.752
11.12.2007 SB652E189.tmp 18 53:48
08.12.2007 BRPP2KA.INI 15 44:27
08.12.2007 BRWMARK.INI 15 44:425
07.12.2007 game.ini 13 27:331
19.11.2007 bfsvc.exe 21 22:55.296
19.11.2007 nsreg.dat 16 23:0
15.02.2007 brunin03.dll 13 54:131.072
28.12.2006 avmadd32.dll 01 00:68.096
28.12.2006 instwcli.inf 01 00:7.045
02.11.2006 WMSysPr9.prx 16 04:316.640
02.11.2006 twunk_16.exe 16 02:49.680
02.11.2006 twunk_32.exe 16 02:31.232
02.11.2006 twain_32.dll 16 02:50.688
02.11.2006 twain.dll 16 02:94.784
Die 50 neuesten Dateien im Ordner Windows\system32:
***** ***** ***** ***** *****
***** Scanning C:\Windows\system32 *****
***** ***** ***** ***** *****
01.02.2008 Ikeext.etl 21 09:65.536
01.02.2008 7B296FB0-376B-497e-B012-9C450E1B7327-2P-1.C7483456-A289-439d-8115-601632D005A0 21 09:3.552
01.02.2008 7B296FB0-376B-497e-B012-9C450E1B7327-2P-0.C7483456-A289-439d-8115-601632D005A0 21 09:3.552
31.01.2008 FNTCACHE.DAT 22 05:241.400
31.01.2008 GameUXLegacyGDFs.dll 22 00:4.247.552
31.01.2008 gameux.dll 22 00:1.916.416
31.01.2008 msshsq.dll 21 59:318.976
31.01.2008 perfh009.dat 21 52:618.272
31.01.2008 perfc009.dat 21 52:107.416
31.01.2008 perfh007.dat 21 52:651.112
31.01.2008 perfc007.dat 21 52:120.908
31.01.2008 PerfStringBackup.INI 09 12:1.461.736
10.01.2008 sbunattend.exe 13 53:13.312
10.01.2008 netcfg.exe 13 51:30.208
10.01.2008 tcpipcfg.dll 13 51:232.960
10.01.2008 netiougc.exe 13 51:25.600
02.01.2008 mrt.exe 19 16:18.719.864
02.01.2008 wmploc.DLL 14 04:8.148.480
02.01.2008 wmp.dll 14 04:13.585.920
02.01.2008 spwmp.dll 14 04:9.216
02.01.2008 dxmasf.dll 14 04:5.120
02.01.2008 msdxm.ocx 14 04:5.120
02.01.2008 MediaMetadataHandler.dll 14 04:402.944
02.01.2008 shell32.dll 14 02:12.783.104
02.01.2008 schannel.dll 14 02:339.968
02.01.2008 ntprint.exe 14 02:61.952
02.01.2008 ntprint.dll 14 02:264.192
02.01.2008 dhcpcmonitor.dll 14 02:12.288
02.01.2008 dhcpcsvc.dll 14 02:271.360
02.01.2008 dhcpcsvc6.dll 14 02:150.528
02.01.2008 authui.dll 14 02:2.270.720
02.01.2008 WindowsCodecs.dll 14 02:851.968
02.01.2008 avicap32.dll 14 02:76.800
02.01.2008 msvfw32.dll 14 02:143.360
02.01.2008 mciavi32.dll 14 02:93.184
02.01.2008 avifil32.dll 14 02:106.496
02.01.2008 msvidc32.dll 14 02:38.400
02.01.2008 msrle32.dll 14 02:15.872
02.01.2008 sendmail.dll 14 02:76.288
02.01.2008 ssBranded.scr 14 02:8.432.128
02.01.2008 riched20.dll 14 00:615.936
02.01.2008 riched32.dll 14 00:10.240
02.01.2008 kmddsp.tsp 14 00:46.592
02.01.2008 rasser.dll 14 00:29.184
02.01.2008 rascfg.dll 14 00:92.160
02.01.2008 rasdiag.dll 14 00:65.536
02.01.2008 ndptsp.tsp 14 00:59.392
***** ***** ***** ***** *****
***** Scanning C:\Windows\system32\drivers\etc\hosts *****
***** ***** ***** ***** *****
# Copyright (c) 1993-2006 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
# 102.54.94.97 rhino.acme.com # source server
# 38.25.63.10 x.acme.com # x client host
127.0.0.1 localhost
::1 localhost
***** ***** ***** ***** *****
***** Scanning Processe *****
***** ***** ***** ***** *****
Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 24 K
System 4 Services 0 7.468 K
smss.exe 420 Services 0 608 K
csrss.exe 484 Services 0 4.884 K
wininit.exe 524 Services 0 3.368 K
csrss.exe 544 Console 1 10.092 K
services.exe 576 Services 0 4.944 K
lsass.exe 588 Services 0 7.040 K
lsm.exe 596 Services 0 5.516 K
winlogon.exe 700 Console 1 4.860 K
svchost.exe 788 Services 0 5.572 K
svchost.exe 864 Services 0 6.468 K
svchost.exe 900 Services 0 17.284 K
svchost.exe 996 Services 0 12.352 K
svchost.exe 308 Services 0 102.432 K
svchost.exe 328 Services 0 28.764 K
audiodg.exe 592 Services 0 16.108 K
SLsvc.exe 776 Services 0 5.660 K
svchost.exe 1052 Services 0 12.684 K
svchost.exe 1216 Services 0 14.208 K
spoolsv.exe 1416 Services 0 8.604 K
avguard.exe 1444 Services 0 44.948 K
svchost.exe 1500 Services 0 10.760 K
dwm.exe 1924 Console 1 39.832 K
explorer.exe 1972 Console 1 43.376 K
sched.exe 1148 Services 0 3.888 K
MSASCui.exe 2088 Console 1 5.780 K
rundll32.exe 2112 Console 1 3.776 K
sidebar.exe 2120 Console 1 22.728 K
IGDCTRL.EXE 2164 Services 0 6.268 K
ehtray.exe 2172 Console 1 1.532 K
rundll32.exe 2192 Console 1 5.976 K
Steam.exe 2232 Console 1 16.792 K
PnkBstrA.exe 2324 Services 0 4.216 K
ehmsas.exe 2332 Console 1 4.120 K
ICQ.exe 2472 Console 1 64.248 K
svchost.exe 2492 Services 0 4.248 K
svchost.exe 2608 Services 0 6.180 K
TeamViewer_Host.exe 2624 Services 0 2.972 K
svchost.exe 2648 Services 0 2.036 K
SearchIndexer.exe 2692 Services 0 25.184 K
taskeng.exe 2288 Console 1 9.520 K
pptd40nt.exe 488 Console 1 4.664 K
StCenter.exe 1332 Console 1 7.952 K
taskeng.exe 1380 Services 0 5.636 K
BrMfcWnd.exe 3116 Console 1 6.904 K
winampa.exe 3188 Console 1 5.272 K
mmrtkrnl.exe 3196 Console 1 3.604 K
sidebar.exe 3236 Console 1 16.280 K
razerhid.exe 3248 Console 1 5.472 K
soffice.exe 3320 Console 1 4.216 K
BrccMCtl.exe 3344 Console 1 14.096 K
soffice.bin 3356 Console 1 9.708 K
SearchSettings.exe 3376 Console 1 7.808 K
BrMfcMon.exe 3492 Console 1 5.704 K
WmiPrvSE.exe 3900 Services 0 8.844 K
SteamService.exe 3840 Services 0 8.000 K
SearchProtocolHost.exe 2132 Services 0 10.240 K
conime.exe 3264 Console 1 4.864 K
wuauclt.exe 4148 Console 1 6.488 K
SBCSSvc.exe 2872 Services 0 13.116 K
SBCSTray.exe 2732 Console 1 6.256 K
avgnt.exe 4984 Console 1 1.308 K
SearchFilterHost.exe 2836 Services 0 6.524 K
cmd.exe 2444 Console 1 3.108 K
tasklist.exe 4408 Console 1 5.800 K
Microsoft Windows [Version 6.0.6000]
http://www.paules-pc-forum.de
***** Malware Team *****
***** Ende des Scans 01.02.2008 um 21:18:29,86 ***