|  | FredDy:) | | 558 | 25.987 |
|  | EvilDream | | 45 | 8.820 |
|  | acidbourn | | 172 | 12.946 |
|  | Big | | 295 | 18.670 |
|  | AMD 4 Live | | 45 | 10.293 |
|  | Speedi |
15.01.2010 17:27
von René | 43 | 9.486 |
|  | Goddy123 | | 11 | 4.839 |
|  | julchri |
18.06.2009 21:03
von Nico | 49 | 7.748 |
| |  | Roktabec | | 16 | 179 |
|  | sven.hedin | | 19 | 307 |
|  | sven.hedin | | 25 | 479 |
|  | lol1996lol | | 4 | 103 |
|  | BlackTiger_4 | | 34 | 2.596 |
|  | jani4 | | 1 | 129 |
|  | FLX90 | | 1 | 148 |
|  | charly2310 | | 17 | 565 |
|  | L2PAlex | | 32 | 927 |
|  | gamer97 | | 25 | 1.337 |
|  | Looping Louie | | 7 | 231 |
|  | Jocus | | 1 | 277 |
|  | gamer97 | | 8 | 348 |
|  | Speea |
07.01.2012 16:44
von Speea | 19 | 544 |
|  | lol1996lol | | 2 | 271 |
|  | MalcolmYoung |
05.01.2012 22:32
von Laton | 10 | 585 |
|  | Kuro88 | | 3 | 339 |
|  | jeens |
03.01.2012 12:13
von jeens | 8 | 464 |
|  | BohnE |
02.01.2012 19:11
von BohnE | 6 | 442 |
|  | jdoppelp | | 1 | 289 |
|  | Lukipuki | | 32 | 980 |
|  | Shokoyo | | 5 | 486 |
|  | Rammel | | 9 | 375 |
|  | playerXD | | 35 | 1.465 |
|  | Aquasil | | 65 | 2.856 |
|  | charly2310 |
24.12.2011 11:16
von Laton | 6 | 372 |
|  | Ivanu | | 7 | 921 |
|  | Hanobe | | 6 | 600 |
|  | pinki | | 11 | 1.144 |
|  | bAnAnArAmA | | 2 | 715 |
|  | DerMichi | | 4 | 458 |
|  | charly2310 | | 6 | 581 |
|  | charly2310 | | 8 | 598 |
|  | HightronicDesign | | 6 | 602 |
|  | LuuTscher | | 8 | 557 |
|  | charly2310 | | 6 | 670 |
|  | charly2310 | | 3 | 646 |
|  | pinki |
10.11.2011 17:29
von pinki | 2 | 746 |
|  | LuuTscher | | 2 | 615 |
|  | charly2310 | | 48 | 2.508 |