|  | Leonixx | | 32 | 7.350 |
|  | Leonixx | | 31 | 12.634 |
|  | ReinMan | | 8 | 2.628 |
|  | Leonixx | | 0 | 1.712 |
|  | xandros | | 0 | 1.989 |
|  | Alex Zahn | | 0 | 1.981 |
| |  | julchri | | 0 | 359 |
|  | GamingPhil | | 0 | 266 |
|  | Leonixx | | 0 | 367 |
| | Boba1 | - | - | - |
|  | GamingPhil | | 0 | 401 |
|  | Jaulemann | | 0 | 267 |
|  | BlackTiger_4 | | 0 | 623 |
|  | Leonixx | | 0 | 559 |
|  | KennethBaker | | 0 | 610 |
|  | julchri | | 0 | 398 |
|  | jask17 | | 0 | 140 |
|  | xandros | | 0 | 532 |
|  | weltbesiedler | | 0 | 674 |
|  | xandros | | 2 | 702 |
|  | Bitis |
06.10.2011 02:19
von Bitis | 0 | 610 |
|  | Gainwardfan | | 1 | 567 |
|  | DerMichi | | 0 | 891 |
| | Billie | - | - | - |
|  | J.B. |
25.08.2011 08:11
von J.B. | 0 | 1.064 |
| | lio5 | - | - | - |
|  | Orchidee75 | | 0 | 966 |
|  | Toerti224 | | 1 | 1.149 |
|  | Jaulemann | | 0 | 895 |
|  | Street_Fighter | | 0 | 934 |
|  | Orchidee75 | | 0 | 1.103 |
|  | EliteSoldier2010 | | 0 | 1.114 |
|  | wolkser0815 | | 0 | 1.283 |
|  | DerMichi | | 0 | 974 |
|  | wolkser0815 | | 0 | 1.151 |
|  | wolkser0815 |
01.07.2011 06:17
von Sigi | 1 | 1.079 |
|  | xandros | | 0 | 1.195 |
| | kavor | - | - | - |
|  | nitg |
22.06.2011 11:10
von nitg | 0 | 1.272 |
|  | Leonixx | | 0 | 1.447 |
|  | Leonixx | | 0 | 976 |
|  | xandros | | 0 | 3.499 |
|  | wolkser0815 | | 1 | 998 |
|  | helidoc | | 0 | 1.144 |
|  | Z4NZ1B4R | | 0 | 1.235 |
|  | wolkser0815 | | 1 | 1.395 |